Solar Washington Presents
The Snohomish County Solar Tour
Local tour coordinator is Hillary Olson at 425-783-1742 or toll free at 1-877-783-1000 ext 1742
Sponsored locally in part by our corporate member:
List of Addresses
| Name | Street | City | State | Zip | Map Icon |
| ►Snohomish PUD Headquarters | 2320 California Street | Everett | WA | 98201 | |
| ☼ Snoqualmie Gourmet Ice Cream Parlor | 21106 SE 86th Ave. | Snohomish | WA | 98296 | |
| ☼ Snohomish High School Drive-by | 1316 5th Street | Snohomish | WA | 98290 | |
| ☼ Stanwood High School Drive-by | 7400 272nd Street NW | Stanwood | WA | 98292 | |
| ☼ Community Transit Drive-by | 236th Street SW & I-5 | Mountlake Terrace | WA | 98043 | |
| Victor Koenig | 27701 State Rte 9 | Arlington | WA | 98223 | |
| Bruce & Eileen Duncan | 20312 81st Ave. W | Edmonds | WA | 98026 | |
| Gary Stebbins Drive-by | 1121 Brookmere Drive | Edmonds | WA | 98020 | |
| Bob & Sylvana Rinehart Drive-by 12-4 | 21127 Shell Valley Road | Edmonds | WA | 98026 | |
| Eric & Heather Teegarden | 2943 217th PL SW | Brier | WA | 98036 | |
| Matthew Mikulsky | 20905 33rd PL W | Lynnwood | WA | 98036 | |
| Mark & Anne Waite Drive-by 12-4 | 6238 68th Ave. NE | Marysville | WA | 98070 | |
| Steve Bernheim/Susan Bauer Drive-by | 216 4th Ave. N | Edmonds | WA | 98020 | |
| Brian Geppert Drive-by | 13924 15th Ave. W | Lynnwood | WA | 98087 | |
| Doris & Clair Olivers Drive-by | 3319 Federal Ave. | Everett | WA | 98201 | |
| Dave & Anna Porter | 19126 Soundview Drive NW | Stanwood | WA | 98292 |
Drive-by - There will not be a docent on site to describe the system
►The kickoff for this tour will be
at:
Green Everett's 4th Annual Renewable
Living Fair at the Snohomish PUD on October 3rd
☼ Planet Power Projects - The Planet Power Program is funded by customer contributions and administered by the PUD to provide grants to carefully selected sites in the PUD service area that offer both community access and good potential for generating electricity from environmentally friendly resources, such as wind and solar. Customers that contribute to the Planet Power program funding are supporting power resources that are:
For additional information on the sites please visit http://www.snopud.com/renewables/plpwrpgm/solarfunded.ashx?p=4119